Goods & Services

This section covers the basic economic rules and general equipment available in the AAA system.

Personal Equipment

Weapons

Melee Weapons

Ranged Weapons

Heavy Weapons

Ammunition

Accessories

Armor

Tactical Armor Database

Armor Mass Pen. LI/HI/En Type Hide Avail. Cost ($)
PL 0 - Stone Age
Hide armor 10 +1 d6-3/d4-3/d6-4 O - Cualquiera 100
PL 1 - Bronze/Iron Age
Leather armor 7 +1 d6-2/d6-4/d6-4 O +2 Cualquiera 350
Helm 4 +1 +1/0/0 O - Común 200
Shield, small 4 0 +1/0/0 O +1 Cualquiera 75
PL 2 - Middle Ages
Chain mail 15 +1 d6-1/d6-4/d6-4 O +1 Común 750
Plate, full 25 +3 d6+1/d6-3/d6-3 O - Controlada 2000
Plate, partial 20 +2 d6/d8-5/d6-4 O +1 Común 1000
Shield, medium 7 0 +2/+1/0 O - Cualquiera 300
PL 3 - Age of Reason
Leather coat 5 0 d6-3/d4-3/d4-2 O +3 Cualquiera 500
PL 4 - Industrial Age
Flak jacket 15 +2 d6-2/d4-1/d6-3 O - Controlada 800
PL 5 - Information Age
Assault gear 10 +3 d6-1/d6-1/d6-1 O - Controlada 1500
Battle vest 5 +1 d6-3/d6-2/d4-2 O +2 Controlada 600
Riot helmet 2 +1 +1/+1/0 O - Controlada 300
Riot shield 4 +2 +1/+1/+1 O - Controlada 500
PL 6 - Fusion Age
Assault gear, hvy 12 +2 d6-1/d6/d6-1 O - Militar 2500
Attack armor 15 +3 d4+1/d6+1/d6-1 O - Controlada 3000
Attack armor, pow 25 +4 d6+1/d6+2/d6 G Militar 8000
Battle jacket 8 +1 d6-1/d4+1/d4-1 O +1 Controlada 1500
CF long coat 4 0 d4/d4/d6-2 O +3 Común 1000
CF short coat 3 0 d4-1/d4-1/d6-3 O +3 Común 750
PL 7 - Gravity Age
Body tank 60 +6 2d4+1/2d4+1/2d4 G - Restringida 25000
Body tank, recon 45 +5 2d4/2d4/d6+2 G - Militar 30000
Body tank, zero-g 80 +7 3d4/3d4/2d4+1 G - Restringida 50000
CF softsuit 3 0 d6/d6/d6-1 O +4 Controlada 2000
Deflection harness 2 0 see description O +3 Controlada 2500
BodyGuard Ballistic Vest 3 0 d6-1/d6/d6-2 O +3 Común 750
Landsknecht 34 Ballistic Jacket 6 +1 d6-1/d4+1/d4-1 O +1 Controlada 1650
Haramaki long coat 3 0 d4/d4/d6-2 O +3 Común 800
Battlehawk Zero-G Assault Gear 8 +2 d6-1/d6/d6-1 G - Controlada 3250
Scout 230 AET Assault Gear 12 +2 d6/d8/d6-1 G - Militar 3250
ACN 4 Cerametal Armor 10 +2 d6+1/d8+1/d6 G - Militar 2000
Tiger Mod 6 Powered Armor 25 +2 d6+1/d6+2/d6 G Militar 9000
ABM-5 Paladin Battle Armor 60 +4 2d4+1/2d4+1/2d4 G Restringida 25000
ABS-11 Dragoon Recon Armor 50 +3 2d4+2/2d4+2/2d4+1 G Restringida 35000
PL 8 - Energy Age
Ablative harness 2 0 see description O +3 Militar 5000
Body tank, over. 40 +5 2d6+1/2d6+1/2d6 G - Restringida 70000
Displacer softsuit 3 0 see description O +4 Restringida 7500
Energy web 2 0 d6-1/d6-1/d6+2 O +3 Militar 4000
Stealth softsuit 2 0 see description O +4 Restringida 10000

K=thousand

Computers

In general, using a computer requires the Knowledge-computer operation specialty skill. An untrained character can perform basic tasks (like word processing or playing a game) without knowing computer operation per se. Anything more complicated requires the use of the specialty.

Computer operation represents a user’s ability to get the most out of a computer’s normal operating parameters. It allows a character to effectively use and operate a computer. The Computer Science broad skill and its specialty skills provide more extensive aptitude to characters willing to put in additional time and training.

Vehicles

Available Vehicles

Vehicle (PL) Skill Drv/Hnd Move (Cruise/Max) Durability (S/W/M) Cost ($)
Water Vehicles
Canoe (0) Water -1 5/10 4/4/2 400
Raft (0) Water +2 2/5 5/5/2 200
Rowboat (1) Water 0 8/12 5/5/3 600
Sailboat (2) Water +1 20/30 6/6/3 2,500
Cabin cruiser (4) Water 0 40/60 8/8/4 40K
Motor yacht (4) Water -1 80/120 7/7/3 80K
Speedboat (4) Water -2 100/150 6/6/3 20K
Jet ski (5) Water -1 70/100 4/4/2 8,000
Land Vehicles
Bicycle (4) Land +1 15/25 2/2/1 300
Motorcar (4) Land +2 60/90 8/8/4 10K
Tank (4) Land +3 50/70 20/20/10 250K
Compact car (5) Land 0 140/180 9/9/4 15K
Luxury car (5) Land 0 180/240 10/10/5 50K
Mid-sized car (5) Land 0 160/200 10/10/5 25K
Motorcycle (5) Daredevil -2 180/220 5/5/2 12K
Pickup truck (5) Land +1 150/180 12/12/6 20K
Semi (5) Land +4 120/150 16/16/8 60K
Snowmobile (5) Daredevil 0 100/140 6/6/3 6,000
Sport utility (5) Land 0 160/200 13/13/6 35K
Sports car (5) Land -2 220/320 8/8/4 70K
Van (5) Land +1 150/180 10/10/5 18K
Electric car (6) Land 0 140/180 9/9/4 20K
Air Vehicles
Prop. plane (4) Air 0 250/400 8/8/4 50K
Executive jet (5) Air -1 800/1.5k 10/10/5 1.5M
Fighter jet (5) Air -2 2.5k/3.5k 13/13/6 4M
Helicopter (5) Air 0 200/300 10/10/5 300K
Private jet (5) Air -1 700/1k 9/9/4 1M
Ultralight (5) Daredevil +2 50/70 2/2/1 4,000
Jetpack (6) Daredevil 0 250/300 1/1/1 15K
Skybike (6) Air -2 400/600 5/5/2 25K
Skycar (6) Air -1 2.5k/4k 8/8/4 60K
Skytank (6) Air +2 750/1k 25/25/12 500K
Space Vehicles
Reentry capsule(6) Space +2 1k/5k 4/4/2 25K
STG shuttle (6) Space 0 0.5/1 Mpp Hull 16/4 2M
System liner (6) Space +2 0.1/0.5 AU Hull 32/8 10M
Cutter (7) Space -1 1.5/3 AU Hull 20/4 20M
Escape pod (7) Space +3 Drift Hull 2/1 100K
Launch (7) Space +1 0.1/0.5 AU Hull 8/2 2.5M
Trader (7) Space 0 1/1.5 AU Hull 24/6 15M
Transport (7) Space +2 0.5/1 AU Hull 40/10 25M
Yacht (7) Space -1 1.5/3 AU Hull 24/6 30M
Space fighter (8) Space -2 2/4 Mpp Hull 10/2 50M
K=thousand, M=million, Mpp=Megameters per phase, AU=Astronomical Units per hour

Vehicle Combat

Crash and Collision Damage

Check Result 5-20 kph 21-60 kph 61-120 kph 121-300 kph 301+ kph
Crit. Failure d4+1w d6+2w d6+2m d8+4m d12+8m
Failure d4w d4+2w d4+2m d8+2m d12+6m
Ordinary d4+2s d4w d4+1m d6+2m d8+6m
Good d4s d4+2s d8+2w d4+2m d6+4m
Amazing 1s d4s d6+2w d8+4w d12+6w

Losing Control of a Vehicle

Skill Check Outcome
Crit. Failure Crash
Failure Spin or spinout
Ordinary Skid or yaw
Good Under control
Amazing Under control