Melee Weapons
›
| Weapon | Skill | Type | Damage (O/G/A) | Actions | Avail | Cost ($) |
|---|---|---|---|---|---|---|
| ▼ Pl 0 Stone Age | ||||||
| Club | Melee-bludgeon | LI/O | d4+1s/d4w/d4+1w | 3 | Any | 10 |
| Dagger | Melee-blade | LI/O | d4w/d4w+1/d4+2w | 4 | Any | 20 |
| Quarterstaff | Melee-bludgeon | LI/O | d4+1s/d4+3s/d6w | 3 | Any | 15 |
| Spear | Melee-blade | LI/O | d4w/d4+2w/d4m | 3 | Any | 15 |
| Unarmed | Unarmed Attack | LI/O | d4s/d4+1s/d4+2s | 4 | Any | 35 |
| ▼ Pl 1 Bronze Iron Age | ||||||
| Gauntlet | Unarmed Attack | LI/O | d4+1s/d4+2s/d4-1w | 4 | Com | 10 |
| Hand Ax | Melee-blade | LI/O | d4+1w/d4+2w/d4+3w | 3 | Any | 50 |
| Mace | Melee-bludgeon | LI/O | d6+1s/d4+1w/d6+1w | 2 | Com | 75 |
| Short Sword | Melee-blade | LI/O | d4w/d6w/d6+2w | 3 | Com | 100 |
| ▼ Pl 2 Middle Ages | ||||||
| Broad Sword | Melee-blade | LI/O | d4+2w/d6+2w/d4m | 2 | Con | 200 |
| Flail | Melee-bludgeon | LI/O | d6+2s/d4+2w/d6+2w | 2 | Com | 150 |
| Great Ax | Melee-blade | LI/O | d6+1w/d6+2w/d4+1m | 2 | Com | 100 |
| Nunchaku | Melee-bludgeon | LI/O | d6s/d6+2s/d8+3s | 3 | Com | 75 |
| Polearm | Melee-blade | LI/O | d6+1w/d4+3w/d4+1m | 1 | Com | 50 |
| ▼ Pl 3 Age Of Reason | ||||||
| Cutlass | Melee-blade | LI/O | d4+1w/d6+1w/d6+3w | 3 | Com | 100 |
| Katana | Melee-blade | LI/O | d4+2w/d6+2w/d4+1m | 3 | Con | 1000 |
| Rapier | Melee-blade | LI/O | d4w/d4+1w/d4+2w | 3 | Com | 300 |
| Saber | Melee-blade | LI/O | d4w/d4+2w/2d4+1w | 3 | Com | 250 |
| ▼ Pl 4 Industrial Age | ||||||
| Bayonet | Melee-blade | LI/O | d4w/d4+2w/d4m | 3 | Com | 50 |
| ▼ Pl 5 Information Age | ||||||
| Combat Knife | Melee-blade | LI/O | d4+1w/d4+2w/d4+3w | 4 | Any | 35 |
| Stun Baton | Melee-powered | En/O | d4+1s/d4+3s/d6+4s | 3 | Com | 300 |
| ▼ Pl 6 Fusion Age | ||||||
| Chainsword | Melee-powered | LI/O | d8+1w/d8+2w/d4+1m | 2 | Mil | 1500 |
| Pulse Baton | Melee-powered | En/O | d8s/d4+2w/d6+2w | 3 | Con | 500 |
| ▼ Pl 7 Gravity Age | ||||||
| Ax2 Chainsword | Melee-powered | LI/G | d8+1w/d8+2w/d4+1m | 2 | Mil | 1250 |
| Chuurkhna | Melee-blade | LI/O | d4+3w/d6+3w/d6m | 3 | Com | 350 |
| Dait Sya | Melee-blade | LI/O | d4+1w/d4+2w/d4+3w | 4 | Com | 250 |
| Gravmace | Melee-powered | LI/O | d8+2s/d6+2w/d8+2w | 3 | Con | 850 |
| Headbuster Power Cestus | Unarmed Attack | LI/O | d4+2s/d4w/d4+2w | 4 | Con | 625 |
| K 3 Zero G Axe | Melee-powered | LI/O | d6+2w/d4+4w/d4+2m | 3 | Mil | 950 |
| Nighthawk A5 Pulse Baton | Melee-powered | En/O | d8s/d4+2w/d6+2w | 3 | Con | 500 |
| Power Cestus | Unarmed-brawl | LI/O | d4+2s/d4w/d4+1w | 4 | Con | 500 |
| Punkthumper 6000 Stun Baton | Melee-powered | En/O | d6+1s/d8+2s/d12+3s | 3 | Com | 425 |
| Samurai 300 Ion Blade | Melee-powered | En/O | d4+3s/d6+4s/d4+3w | 4 | Mil | 750 |
| T Bar Tn Blade | Melee-blade | LI/G | d6w/d6+1w/d4m | 4 | Com | 500 |
| Thunder 150 Gravmace | Melee-powered | LI/O | d8+2s/d6+2w/d8+2w | 3 | Con | 850 |
| Tong Fe | Melee-bludgeon / Unarmed Attack | LI/O | d6s/d6+2s/d4+1w | 4 | Com | 60 |
| Viper D Filament Blade | Melee-powered | LI/O | d8-1w/d8w/d12-1w | 3 | Con | 1500 |
| ▼ Pl 8 Energy Age | ||||||
| Star Sword | Melee-powered | En/G | d6+1w/2d6w/d4+3m | 3 | Res | 7000 |
| Tri Staff | Melee-powered | En/O | d8+2w/3d4+1w/d6m | 3 | Res | 4000 |
Ranged Weapons
›
| Weapon | Skill | Md | Type | Damage (O/G/A) | Avail | Cost ($) |
|---|---|---|---|---|---|---|
| ▼ Pl 0 Stone Age | ||||||
| Bow Short | Prim-bow | F | LI/O | d4w/d4+2w/d4+3w | Any | 100 |
| Sling | Prim-sling | F | LI/O | d4s/d4+2s/d4w | Any | 25 |
| ▼ Pl 1 Bronze Iron Age | ||||||
| Javelin | Athl-throw | F | LI/O | d4w/d4+1w/d4+2w | Com | 50 |
| ▼ Pl 2 Middle Ages | ||||||
| Bow Long | Prim-bow | F | LI/O | d4+1w/d6+1w/d4m | Com | 200 |
| Crossbow | Prim-bow | F | LI/O | d4+2w/d6+2w/d4+1m | Con | 400 |
| Shuriken | Athl-throw | F | LI/O | d4s/d4w/d4+1w | Com | 10 |
| ▼ Pl 3 Age Of Reason | ||||||
| Musket Flintlock | Prim-flint | F | HI/O | d6+1w/d6+3w/d6+1m | Com | 350 |
| Pistol Flintlock | Prim-flint | F | HI/O | d4+2w/d6+2w/d4+1m | Com | 200 |
| Rifle Long | Prim-flint | F | HI/O | d6w/d6+2w/d6m | Com | 500 |
| ▼ Pl 4 Industrial Age | ||||||
| Derringer | Mod-pistol | F | HI/O | d4-1w/d6w/d6+2w | Com | 100 |
| Pistol 32 Rev | Mod-pistol | F | HI/O | d4w/d6w/d4m | Com | 200 |
| Pistol 45 Rev | Mod-pistol | F | HI/O | d4+1w/d4+2w/d6m | Com | 250 |
| Rifle 30 Bolt | Mod-rifle | F | HI/O | d4+2w/d6+2w/d4+1m | Mil | 500 |
| Rifle 44 Lever | Mod-rifle | F | HI/O | d6w/d8+1w/d6m | Com | 400 |
| Shotgun 12 Gauge | Mod-rifle | F | HI/O | d4w/d6w/d4m | Com | 500 |
| Smg 45 Cal | Mod-SMG | B/A | HI/O | d4+1w/d4+2w/d6m | Con | 600 |
| ▼ Pl 5 Information Age | ||||||
| Pistol 38 Rev | Mod-pistol | F | HI/O | d4w/d4+1w/d4m | Com | 100 |
| Pistol 44 Magnum | Mod-pistol | F | HI/O | d4+2w/d4+3w/d4+2m | Com | 450 |
| Pistol 9Mm | Mod-pistol | F | HI/O | d4+1w/d4+2w/d4m | Com | 300 |
| Rifle 7 62Mm | Mod-rifle | F | HI/O | d6+1w/2d4+1w/d4+1m | Con | 1000 |
| Rifle Assault | Mod-rifle | F/B/A | HI/O | d4+2w/d6+3w/d4+1m | Mil | 1500 |
| Smg 9Mm | Mod-SMG | B/A | HI/O | d4+1w/d4+2w/d4m | Con | 1200 |
| ▼ Pl 6 Fusion Age | ||||||
| Pistol 11Mm Ch | Mod-pistol | F | HI/O | d4+2w/d6+2w/d4+1m | Con | 800 |
| Pistol 9Mm Ch | Mod-pistol | F | HI/O | d4+1w/d6+1w/d4m | Com | 400 |
| Pistol 9Mm Zero G | Mod-pistol | F | HI/O | d4+1w/d6+1w/d4m | Com | 500 |
| Rifle 11Mm Ch | Mod-rifle | F/B/A | HI/O | d6+1w/d6+3w/d6+1m | Mil | 1500 |
| Rifle 11Mm Zero G | Mod-rifle | F | HI/O | d6+1w/d6+3w/d6+1m | Mil | 1800 |
| Shotgun Autoflec | Mod-rifle | F/B/A | HI/O | d4w/d6w/d4m | Mil | 2500 |
| Smg 9Mm Ch | Mod-SMG | B/A | HI/O | d4+1w/d6+1w/d4m | Mil | 1500 |
| ▼ Pl 7 Gravity Age | ||||||
| Aamg 12 Mass Rifle | Ranged-rifle | F | En/G | d6+1w/d8+1w/d6+1m | Mil | 2450 |
| Agc 7 Autoflechette Shotgun | Ranged-rifle | F/B/A | HI/O | d4w/d6w/d4m | Mil | 2750 |
| Apache Lx Reflex Bow | Ranged-bow | F | LI/O | d4+2w/d6+2w/d4+1m | Com | 650 |
| Arz 6Mm Charge Autorifle | Ranged-rifle | B/A | HI/O | d6w/2d4w/d4+1m | Mil | 2000 |
| Bloodhound F3 Smart Grenade | Athletics-throw | F | by warhead | by warhead | Mil | 300 |
| Blue Bolt Arc Gun | Ranged-rifle | F | En/G | d8+1s/d8w/d6+3w | Mil | 2750 |
| Bulldog 9Mm Charge Smg | Ranged-SMG | B/A | HI/O | d4+1w/d6+1w/d4m | Mil | 1750 |
| Clr 19 Laser Rifle | Ranged-rifle | F | En/O | d6+1w/d6+3w/d4+1m | Mil | 1800 |
| Cobra F77 Dart Gun | Ranged-pistol | F | LI/O | d4-1w/d4w/d4+1w | Com | 450 |
| Commando 3000 Crossbow | Ranged-bow | F | HI/O | d6+1w/d8+1w/d6m | Con | 950 |
| Condor X7 Stutter Pistol | Ranged-pistol | F | LI/O | d6+3s/d8+3s/d12+3s | Com | 850 |
| Cyclone 700 Stutter Smg | Ranged-SMG | B/A | LI/O | d6+2s/d8+2s/d8+4s | Con | 1000 |
| Demon 9 Hand Flamer | Ranged-SMG | F/B/A | En/O | d6w/d6+2w/d8+3w | Con | 1200 |
| Devastator Flechette Pistol | Ranged-pistol | F | HI/O | d4w/d6w/d4m | Mil | 1450 |
| Falcon T9 Stutter Pistol | Ranged-pistol | F | LI/O | d6+2s/d8+2s/d8+4s | Com | 375 |
| Hammer 5 11Mm Charge Pistol | Ranged-pistol | F | HI/O | d4+2w/d6+2w/d4+1m | Com | 1000 |
| If 3 11Mm Charge Rifle | Ranged-rifle | F/B/A | HI/O | d6+1w/d6+3w/d6+1m | Mil | 1600 |
| K Sat 100 9Mm Zero G Pistol | Ranged-pistol | F | HI/O | d4+1w/d6+1w/d4m | Com | 400 |
| M9 9Mm Charge Pistol | Ranged-pistol | F | HI/O | d4+1w/d6+1w/d4m | Com | 500 |
| Ms 15Mm Sabot Rifle | Ranged-rifle | F | HI/O | d4+4w/2d4+2w/d6+3m | Mil | 4500 |
| Ninja 600 Laser Pistol | Ranged-pistol | F | En/O | d4+1w/d6+1w/d4m | Con | 1225 |
| Nova 6 Mass Pistol | Ranged-pistol | F | En/G | d6w/d6+2w/d6m | Mil | 1475 |
| Pistol 15Mm Sabot | Mod-pistol | F | HI/O | 2d4w/2d4+1w/d4+3m | Con | 900 |
| Pistol Laser | Mod-pistol | F | En/O | d4+1w/d6+1w/d4m | Con | 1000 |
| Pistol Mass | Mod-pistol | F | En/G | d6w/d6+2w/d6m | Mil | 1200 |
| Pistol Stutter | Mod-pistol | F | LI/O | d6+2s/d8+2s/d8+4s | Com | 500 |
| Rifle Laser | Mod-rifle | F | En/O | d6+1w/d6+3w/d4+1m | Mil | 1500 |
| Rifle Mass | Mod-rifle | F | En/G | d6w/d8+1w/d6+1m | Mil | 2000 |
| Rifle Quantum | Mod-rifle | F/B/A | En/O | d4+3w/d6+4w/d6+1m | Res | 8000 |
| Rifle Render | Mod-rifle | F | En/O | d6+1s/d6+1w/d4+1m | Res | 2000 |
| Sirocco 100 Stutter Rifle | Ranged-rifle | F | LI/O | d6+3s/d8+3s/d12+3s | Con | 750 |
| Smg Laser | Mod-SMG | B/A | En/O | d6w/d6+2w/d4m | Con | 1500 |
| Smg Stutter | Mod-SMG | B/A | LI/O | d6+2s/d8+2s/d8+4s | Con | 1000 |
| Tauri 9 Impact Pistol | Ranged-pistol | F/B | LI/O | 2d4s/d6+1w/d6+3w | Con | 1150 |
| Tornado 600 15Mm Sabot Pistol | Ranged-pistol | F | HI/O | 2d4w/2d4+1w/d4+3m | Con | 900 |
| Valkyrie 9 Autolaser | Ranged-SMG | B/A | En/O | d6+1w/d6+3w/d4+1m | Con | 1725 |
| Z Lok Render Rifle | Ranged-rifle | F | En/O | d6+1s/d6+1w/d4+1m | Res | 2000 |
| ▼ Pl 8 Energy Age | ||||||
| Automaser | Mod-SMG | B/A | En/O | d6w/d6+2w/d4m | Mil | 20000 |
| Pistol Hvy Maser | Mod-pistol | F | En/G | d6+1w/2d4+1w/d4+1m | Mil | 12000 |
| Pistol Maser | Mod-pistol | F | En/O | d6w/d6+2w/d4m | Con | 8000 |
| Rifle Hvy Maser | Mod-rifle | F/B/A | En/G | d8+1w/d12w/d6+1m | Mil | 18000 |
| Rifle Maser | Mod-rifle | F/B/A | En/O | d6+2w/2d4+2w/d4+2m | Mil | 15000 |
Heavy Weapons
Heavy Weapons Range Modifiers
Each heavy weapon has a set of range figures. Situation die modifiers for range, as shown below on TABLE P21: HEAVY WEAPONS RANGE MODIFIERS, may apply when a certain type of heavy weapon is used against a target or a location that lies within a particular range category. In addition, the accuracy of an indirect-fire weapon depends on the range between the shooter and the target location as well as the type of success achieved, as shown on TABLE P20: ACCURACY BY RANGE. A few direct-fire heavy weapons (as well as some rifles and all submachine guns) are automatic weapons capable of firing multiple rounds of ammunition in every attack.
TABLE P21: HEAVY WEAPONS RANGE MODIFIERS
| Range | Direct | Indirect |
|---|---|---|
| Short | -1 step | +2 steps |
| Medium | None | -2 steps |
| Long | +1 step | None |
›
| Weapon | Skill | Md | Type | Damage (O/G/A) | Avail | Cost ($) |
|---|---|---|---|---|---|---|
| ▼ Pl 4 Industrial Age | ||||||
| Flamethrower | Hvy-direct | F | En/O | d6w/d6+3w/d8+3w | Mil | 500 |
| Grenade Frag | Athl-throw | F | HI/G | d4w/d4+2w/d6+2w | Mil | 75 |
| Machine Gun 30 | Hvy-direct | A | HI/O | d6w/d6+3w/d6m | Mil | 2000 |
| Rocket Launcher | Hvy-direct | F | HI/G | d6w/d4+3w/d4m | Mil | 1200 |
| ▼ Pl 5 Information Age | ||||||
| Grenade Concus | Athl-throw | F | LI/O | d6+2s/d4w/d4+1w | Mil | 75 |
| Grenade Incend | Athl-throw | F | En/G | d4w/d4+2w/d4+3w | Mil | 150 |
| Grenade Launcher | Hvy-indirect | F | As load | As load | Mil | 1000 |
| Grenade Smoke | Athl-throw | F | Special | Special | Con | 50 |
| Hvy Machine Gun | Hvy-direct | A | HI/G | d6+1w/2d4+2w/d8m | Mil | 5000 |
| Sam Handheld | Hvy-indirect | F | HI/G | d4w/d6w/d6+4w | Res | 3500 |
| ▼ Pl 6 Fusion Age | ||||||
| Bantam Antiair | Hvy-indirect | F | HI/G | d4w/d4+2w/d4m | Res | 1000 |
| Bantam Antiper | Hvy-indirect | F | En/O | d6w/d6+2w/d8+2w | Mil | 500 |
| Bantam Antiveh | Hvy-indirect | F | HI/G | d4+2w/d4+4w/d4+1m | Mil | 1000 |
| Bantam Launcher | Hvy-indirect | F | As load | As load | Mil | 4000 |
| Grenade Plasma | Athl-throw | F | En/G | d4+2w/d6+2w/d4m | Res | 400 |
| Grenade Stun | Athl-throw | F | En/O | d6s/d8s/d8+2s | Mil | 250 |
| Hvy Mach Gun Ch | Hvy-direct | A | HI/G | d8w/2d6w/2d4m | Res | 10000 |
| Rail Gun | Hvy-direct | B/A | HI/G | d6w/d6+2w/d6m | Res | 20000 |
| ▼ Pl 7 Gravity Age | ||||||
| Antiair Rocket | n/a | n/a | HI/G | d4w/d4+2w/d4m | Res | 1000 |
| Antipersonnel Rocket | n/a | n/a | En/O | d6w/d6+2w/d8+2w | Mil | 500 |
| Antivehicle Rocket | n/a | n/a | HI/G | d4+2w/d4+4w/d4+1m | Mil | 1000 |
| Ap Grenade | Athl-throw | F | En/G | d6-1w/d4m/d4+2m | Mil | 400 |
| Arc Gun | Hvy-direct | F | En/G | d8+1s/d8w/d6+3w | Mil | 2000 |
| Bantam 5 Rocket Launcher | Heavy-indirect fire | F | by warhead | by warhead | Mil | 4000 |
| Cannon 25Mm Sabot | Hvy-direct | F | HI/G | d8w/d4+1m/d6+2m | Mil | 10000 |
| Cannon Stutter | Hvy-direct | F | LI/O | d6+2s/d8+3s/2d6+3s | Con | 2500 |
| Che Rocket | n/a | n/a | En/O or En/G | d8-2w/d8w/d4m | Mil | 250 |
| Concussion Grenade | Athl-throw | F | LI/O | d6+3s/d6w/d6+2w | Mil | 150 |
| D16 Plasma Gun | Heavy-direct fire | F | En/G | d8w/d8+3w/d12+3w | Mil | 12000 |
| Dragon 3 Heavy Flamer | Heavy-direct fire | F/B/A | En/G | d6+1w/d8+2w/2d6+1w | Mil | 2400 |
| Frag Grenade | Athl-throw | F | HI/G | d8w/d8+1w/d4+1m | Mil | 100 |
| Gas Grenade | Athl-throw | F | II/O | d4s/d4+2s/d4w | Mil | 300 |
| Grenade Pulse | Athl-throw | F | En/G | d4+2s/d6+2s/d8+2s | Res | 350 |
| Grenade Tracer | Athl-throw | F | HI/G | d4+2w/d6+2w/d4+2m | Mil | 350 |
| Hak 59 Quantum Minigun | Heavy-direct fire | F/B/A | En/O | d8+1w/d8+3w/d8m | Res | 15000 |
| Kz 160 13Mm Charge Mg | Heavy-direct fire | A | HI/G | d8w/2d6w/d8m | Res | 9500 |
| Plasma Gun | Hvy-direct | F | En/G | d8w/d8+3w/d12+3w | Mil | 12000 |
| Pulse Grenade | Athl-throw | F | En/G | d4+2s/d6+2s/d8+2s | Mil | 350 |
| Quantum Mini | Hvy-direct | F/B/A | En/G | d8+1w/d8+3w/d6m | Res | 15000 |
| Roc Z1 Stutter Cannon | Heavy-direct fire | F | LI/O | d6+2s/d8+3s/2d6+3s | Con | 2500 |
| Ronin 900 25Mm Sabot Cannon | Heavy-direct fire | F | HI/G | d8w/d4+1m/d6+2m | Res | 10000 |
| Supernova Xi Mass Cannon | Heavy-direct fire | F | En/G | d8+1w/d12+1w/d8+1m | Res | 6825 |
| Zk5 Grenade Launcher | Heavy-indirect fire | F | by warhead | by warhead | Mil | 1500 |
| ▼ Pl 8 Energy Age | ||||||
| Bantam Starload | Hvy-indirect | F | En/A | d8+2w/d4+1m/d6+1m | Res | 2000 |
| Cannon Maser | Hvy-direct | F | En/G | d8w/d4+1m/d6+2m | Res | 25000 |
| Grenade Mass | Athl-throw | F | En/G | d6+2s/d6+2w/d6m | Res | 1000 |
| Mass Launcher | Hvy-indirect | F | En/G | d6+1w/d6+3w/d4+1m | Res | 8000 |
Ammunition
›
| Item |
|---|
| ▼ Pl 7 Gravity Age |
| Archer Aa Stabilized Round |
| B Mace Gel Round |
| Black Thunder Ap Round |
| Mightymite Explosive Round |
| Shredder C5 Flechette Ammo |
| Snake Eyes Ir Homing Round |
| Talon X Guided Round |
Accessories
›
| Item |
|---|
| ▼ Pl 7 Gravity Age |
| Falcon X Guidance System |
| Mongoose Imaging Sights |
| Reaper 700 Iff Sights |
| Stealth Holster |
| Target X Holo Sights |