Equipo
This section contains all available equipment, including weapons, armor, computers, vehicles, and cybernetic enhancements.
Equipment Categories
- Weapons - Melee, ranged, and heavy weapons categorized by Progress Level.
- Armor - Light-duty, combat, and powered armor descriptions and statistics.
- Computers & Programs - Processor types, costs, peripherals, and software.
- Vehicles - Land, sea, air, and space vehicles.
- Cybertech - Neural interfaces and cybernetic enhancements.
- Goods & Services - General equipment and professional services.
Bienes y servicios
This section covers the basic economic rules and general equipment available in the AAA system.
Personal Equipment
Clothing and Accessories
| Item | PL | Mass (kg) | Cost ($) |
|---|---|---|---|
| Antiscan weave | 7 | - | Cost x3 |
| Backpack | 4 | 2 | 100 |
| Bioholster | 6 | 1 | 150 |
| Boots | 2 | 2 | 100 |
| Briefcase | 3 | 2 | 60 |
| Business dress | 3 | 2 | 300 |
| Casual dress | 3 | 1 | 50 |
| Coat | 1 | 3 | 100 |
| Fatigues | 5 | 2 | 50 |
| Formal dress | 3 | 2 | 500 |
| Glasses | 3 | - | 150 |
| Goggles, protective | 5 | 1 | 250 |
| Holster/scabbard | 1 | 1 | 25 |
| Jewelry | 1 | - | varies |
| Pouch | 2 | - | 25 |
| Shoes, athletic | 5 | 1 | 75 |
| Shoes, business | 4 | 1 | 50 |
| Shoes, formal | 3 | 1 | 250 |
| Stealth cloak | 8 | 4 | 7500 |
| Utility harness | 4 | 1 | 75 |
| Watch | 4 | - | 50 |
- Antiscan Weave: A specialized fabric that blocks or distorts low-power sensor scans, making the wearer harder to detect or identify with electronic equipment.
- Backpack: A standard rucksack made of durable synthetic material. It can carry up to 20 kg of gear comfortably.
- Bioholster: A weapon holster secured with a biometric lock. It only releases the weapon when it detects the owner’s palm print or DNA signature.
- Boots: Sturdy footwear designed for rough terrain or combat situations.
- Briefcase: A reinforced case for carrying documents or small electronic devices. Often includes a simple combination lock.
- Business Dress: Standard professional attire suitable for office environments or formal meetings.
- Casual Dress: Comfortable everyday clothing appropriate for off-duty hours.
- Coat: A heavy outer garment providing protection against cold weather or light rain.
- Fatigues: Utility clothing designed for field work or combat, often with camouflage patterns.
- Formal Dress: High-end clothing for gala events or diplomatic functions.
- Glasses: Corrective eyewear or fashion accessories. Can be fitted with simple display overlays at higher PLs.
- Goggles, Protective: Shatter-resistant eyewear to protect against debris, wind, or bright flashes.
- Holster/Scabbard: A standard carrier for a sidearm or melee weapon.
- Jewelry: Decorative items made of precious metals or gems.
- Pouch: A small bag attached to a belt or harness for carrying small items like ammo or tools.
- Shoes, Athletic: Lightweight footwear designed for running or sports.
- Shoes, Business: Formal footwear to match business attire.
- Shoes, Formal: Elegant footwear for dress occasions.
- Stealth Cloak: A cloak made of advanced light-bending material that grants a bonus to Stealth checks when stationary or moving slowly.
- Utility Harness: A webbing system worn over clothing that allows quick access to tools, grenades, and other small equipment.
- Watch: A wrist-mounted timekeeping device. Higher PL versions may include basic bio-monitors or communicators.
Communications
| Item | PL | Mass (kg) | Cost ($) |
|---|---|---|---|
| Cellular phone | 5 | 1 | 100 |
| Comm gear | 7 | - | 175 |
| Command link | 5 | - | 250 |
| Mass transceiver | 7 | 200 | 40000 |
| Orbital uplink | 5 | 2 | 200 |
| Radio, personal | 5 | 1 | 175 |
- Cellular Phone: A standard mobile device for voice and data communication within range of a network tower (typically PL 5+).
- Comm Gear: Military-grade communication equipment, often encrypted and resistant to jamming. Can be integrated into helmets or armor.
- Command Link: A specialized tactical network device that allows squad leaders to share data and coordinate actions with their team in real-time.
- Mass Transceiver: A heavy-duty, long-range communication array capable of sending signals across continents or to orbital stations.
- Orbital Uplink: A portable satellite dish or laser comm system designed to link directly with satellites or starships in orbit.
- Radio, Personal: A short-range (1-5 km) handheld or headset radio for direct team communication without relying on external networks.
Medical Gear
| Item | PL | Mass (kg) | Cost ($) |
|---|---|---|---|
| First aid kit | 4 | 1 | 100 |
| Forensics kit | 5 | 5 | 250 |
| Life support pack | 7 | 10 | 5000 |
| Medical gauntlet | 7 | 2 | 1250 |
| Medical scanner | 6 | 10 | 3000 |
| Pharmaceuticals | |||
| Anesthetic | 4 | - | 50 |
| Antibiotic | 5 | - | 50 |
| Antiradiation | 6 | - | 500 |
| Antivenom | 5 | - | 50 |
| Coagulant | 6 | - | 75 |
| Psi-enhancer | 7 | - | 50 |
| Sedative | 5 | - | 25 |
| Stimulant | 5 | - | 50 |
| Surgical kit | 6 | 15 | 2500 |
| Trauma pack I | 6 | 1 | 750 |
| Trauma pack II | 7 | 1 | 1500 |
- First Aid Kit: A basic collection of bandages, antiseptics, and painkillers. Grants a small bonus to untrained medical checks.
- Forensics Kit: Tools for analyzing crime scenes, including DNA samplers, fingerprint scanners, and chemical analyzers.
- Life Support Pack: A portable unit that provides breathable air and temperature regulation for up to 24 hours in hostile environments.
- Medical Gauntlet: A compact diagnostic and treatment computer worn on the forearm. Provides +1 step bonus to Medical Science checks.
- Medical Scanner: A handheld device that scans a patient’s vitals and detects injuries, toxins, or diseases.
- Pharmaceuticals:
- Anesthetic: Numbs pain for surgery or injury treatment.
- Antibiotic: Treats bacterial infections.
- Antiradiation: Purges radiation from the body or boosts resistance.
- Antivenom: Neutralizes specific poisons or venoms.
- Coagulant: Stops bleeding rapidly.
- Psi-enhancer: Temporarily boosts psionic strength or recovery.
- Sedative: Induces sleep or calms agitated patients.
- Stimulant: Removing fatigue or boosting alertness for a short duration.
- Surgical Kit: A full set of instruments required for performing surgery.
- Trauma Pack I: An advanced automated first aid kit that can stabilize critical wounds instantly.
- Trauma Pack II: A superior version of the Trauma Pack with better drugs and nanotech repair capabilities.
Tools and Electronics
| Item | PL | Mass (kg) | Cost ($) |
|---|---|---|---|
| Chain hoist | 3 | 50 | 500 |
| Cutting torch | 4 | 15 | 500 |
| Demolitions pack | 5 | 20 | 500 |
| Generator, portable | 5 | 50 | 1000 |
| Instrument pack | 5 | 10 | 400 |
| Rescue pack | 5 | 25 | 1000 |
| Toolkit | 4 | 10 | 300 |
| Toolkit, special | 4 | 10 | 500 |
| Walker | 6 | 200 | 2000 |
| Weight neutralizer | 7 | 20 | 300 |
| Workshop, portable | 6 | 100 | 10000 |
- Chain Hoist: A manual or powered system for lifting heavy loads, capable of moving up to 2 tons.
- Cutting Torch: A high-temperature plasma or gas torch capable of cutting through steel doors or bulkheads.
- Demolitions Pack: Contains plastic explosives, detonators, and timers for controlled demolition.
- Generator, Portable: A compact fusion or fuel-cell generator capable of powering a small outpost or recharging energy cells.
- Instrument Pack: A collection of specialized scientific sensors and tools for field research.
- Rescue Pack: Heavy-duty equipment for extracting people from wreckage, including hydraulic spreaders and cutters.
- Toolkit: A general-purpose set of mechanical and electronic tools for basic repairs.
- Toolkit, Special: A high-quality kit designed for a specific skill (e.g., starship repair, cybernetics).
- Walker: A small, powered exo-frame or cargo loader designed to assist with lifting heavy crates and equipment.
- Weight Neutralizer: A gravity-manipulation device that clamps onto an object, effectively reducing its mass by 90% for easier transport.
- Workshop, Portable: A comprehensive, deployable workstation with advanced fabrication and repair capabilities.
Sensors
| Item | PL | Mass (kg) | Cost ($) |
|---|---|---|---|
| Audiorecorder | 4 | 1 | 100 |
| Binoculars | 3 | 2 | 100 |
| Compass | 1 | - | 25 |
| Goggles, imaging | 6 | 1 | 1000 |
| Goggles, infrared | 5 | 1 | 750 |
| GPS receiver | 5 | 1 | 200 |
| Holorecorder | 6 | 2 | 400 |
| Microphone, para. | 5 | 4 | 300 |
| Psi-detector | 7 | 2 | 2000 |
| Radar gauntlet | 7 | 2 | 1500 |
| Sensor boom | 6 | 5 | 500 |
| Sensor gauntlet | 6 | 2 | 1000 |
| Surveillance gear | 5 | 10 | 500 |
| Videorecorder | 5 | 2 | 200 |
| Weapon detector | 5 | 100 | 5000 |
- Audiorecorder: A small device for capturing high-quality audio.
- Binoculars: Optical or digital magnification device for viewing distant objects. PL 6+ versions include rangefinders and filters.
- Compass: A navigational aid. Primitive versions use magnetism; advanced ones use inertial guidance or GPS.
- Goggles, Imaging: Advanced eyewear offering multiple vision modes (low-light, magnification).
- Goggles, Infrared: Eyewear that visualizes heat signatures, useful for spotting living targets in the dark.
- GPS Receiver: A handheld unit that determines global position via satellite network.
- Holorecorder: Captures 3D holographic video and audio for immersive playback.
- Microphone, Para.: A parabolic microphone dish capable of picking up conversations from a distance.
- Psi-Detector: A rare device that lights up or vibrates in the presence of active psionic energy.
- Radar Gauntlet: A personal short-range radar system mounted on the wrist, capable of tracking movement through walls.
- Sensor Boom: A telescoping pole with a sensor cluster, allowing the user to scan over obstacles or around corners.
- Sensor Gauntlet: A comprehensive environmental scanner worn on the arm, analyzing atmosphere, radiation, and biological signs.
- Surveillance Gear: A kit containing bugs, wiretaps, and hidden cameras for espionage.
- Videorecorder: Captures standard 2D video and audio.
- Weapon Detector: A doorway or handheld scanner that detects the density and chemical signature of weapons and explosives.
General Gear
| Item | PL | Mass (kg) | Cost ($) |
|---|---|---|---|
| Animal, guard | 1 | varies | 250 |
| Animal, mount | 1 | varies | 500 |
| Animal, pack | 1 | varies | 100 |
| Animal, pet | 1 | varies | 50 |
| Bedroll | 1 | 4 | 25 |
| Biolock | 6 | 1 | 200 |
| Boots, magnetic | 6 | 4 | 350 |
| Cabin, portable | 5 | 50 | 650 |
| Camping unit | 5 | 40 | 300 |
| Candle | 1 | - | 1 |
| Climate weave | 6 | - | Cost x2 |
| Climbing gear | 2 | 10 | 100 |
| Cooler | 4 | 5 | 50 |
| Duct tape | 4 | 1 | 10/roll |
| Ear plugs | 4 | - | 10 |
| E-suit, soft | 6 | 5 | 2500 |
| E-suit, hard | 7 | 20 | 4000 |
| Emergency beacon | 5 | 1 | 250 |
| Fire extinguisher | 4 | 2 | 25 |
| Flare | 3 | - | 5 |
| Flashlight | 4 | 1 | 25 |
| Grappling hook | 3 | 2 | 20 |
| Habitat dome | 6 | 100 | 2500 |
| Handcuffs | 4 | 1 | 25 |
| Heater, portable | 4 | 10 | 75 |
| Holoviewer | 6 | 1 | 500 |
| Instant glue | 5 | - | 50 |
| Jumpsuit | 5 | 2 | 50 |
| Lantern | 2 | 2 | 20 |
| Lighter | 3 | - | 5 |
| Lockpick set | 3 | 1 | 250 |
| Machete | 1 | 2 | 25 |
| Magnetic clamp | 6 | 1 | 50 |
| Matches | 2 | - | 1/box |
| Mirror | 1 | - | 5 |
| Music gauntlet | 6 | 1 | 100 |
| Musical instrument | 1 | varies | varies |
| Padlock | 2 | 1 | 25 |
| Parachute | 4 | 10 | 500 |
| Psi-restraint devices | |||
| Helm | 7 | 2 | 5000 |
| Collar | 7 | 4 | 10000 |
| Implant | 8 | - | 25000 |
| Raft, inflatable | 4 | 10 | 200 |
| Rations (1 wk.) | 1 | 5 | 50 |
| Respirator mask | 5 | 1 | 100 |
| Rope, 50 m | 1 | 5 | 25 |
| Scuba gear | 4 | 20 | 400 |
| Skis | 1 | 4 | 150 |
| Stove, portable | 4 | 2 | 50 |
| Suitcase | 3 | 4 | 50 |
| Survival gear | 4 | 5 | 200 |
| Tent | 1 | 10 | 100 |
| Torch | 1 | 1 | 1 |
| Vacuum mask | 7 | 1 | 150 |
| Videoviewer | 5 | 1 | 200 |
| Water condenser | 6 | 15 | 300 |
| Water purifier | 5 | 1 | 100 |
| Weapon biokey | 6 | - | 100 |
| Weather monitor | 5 | 2 | 250 |
| Zero-g web | 6 | 2 | 100 |
- Animal: Various trained or domesticated animals for specific tasks.
- Bedroll: A portable sleeping bag and pad.
- Biolock: A secure lock mechanism that opens only for a specific genetic pattern.
- Boots, Magnetic: Footwear with electromagnets in the soles, allowing the wearer to walk on metal surfaces in zero-G.
- Cabin, Portable: A prefabricated, collapsible structure that serves as a small field base.
- Camping Unit: A compact module containing shelter, cooking gear, and basic survival tools.
- Candle: A simple wax light source.
- Climate Weave: Clothing with embedded thermal regulation, keeping the wearer comfortable in extreme heat or cold.
- Climbing Gear: Harnesses, carabiners, pitons, and ascenders for scaling vertical surfaces.
- Cooler: An insulated or powered container for keeping food or samples cold.
- Duct Tape: Universal adhesive tape for temporary repairs.
- Ear Plugs: Protects hearing from loud noises.
- E-Suit, Soft: A flexible environmental suit that protects against vacuum and hazardous atmospheres for a limited time.
- E-Suit, Hard: A rigid, armored environmental suit designed for extended EVA or hostile planetary conditions.
- Emergency Beacon: Broadcasts a distress signal on all standard frequencies.
- Fire Extinguisher: A chemical foam sprayer for suppressing fires.
- Flare: A bright chemical light for signaling or illumination.
- Flashlight: A battery-powered light source.
- Grappling Hook: A metal hook attached to a line, used for climbing or securing ropes.
- Habitat Dome: A large, semi-permanent inflatable structure capable of housing a small team in hostile environments.
- Handcuffs: Metal or plastic restraints for securing a prisoner’s hands.
- Heater, Portable: A unit for warming a small area or shelter.
- Holoviewer: A portable device for viewing holographic recordings or maps.
- Instant Glue: Rapid-setting adhesive for bonding materials.
- Jumpsuit: A durable one-piece garment favored by mechanics and spacers.
- Lantern: A fuel-burning or electric lamp that provides omnidirectional light.
- Lighter: A small device for starting fires.
- Lockpick Set: Specialized tools for manipulating mechanical locks.
- Machete: A large blade used for clearing vegetation or as a tool.
- Magnetic Clamp: A powerful magnet with a handle, useful for securing gear or tethering in zero-G.
- Matches: Chemical fire starters.
- Mirror: A small reflective surface for signaling or personal grooming.
- Music Gauntlet: A wearable entertainment device capable of playing music or synthesizing instrument sounds.
- Musical Instrument: Any standard instrument (guitar, keyboard, flute, etc.).
- Padlock: A portable lock for securing containers or chains.
- Parachute: A fabric canopy for slowing descent from an aircraft or high jump.
- Psi-Restraint Devices:
- Helm: Blocks the wearer’s line of sight and dampens psionic output.
- Collar: Shocks the wearer if they attempt to use psionics.
- Implant: A surgical device that permanently suppresses psionic ability until removed.
- Raft, Inflatable: A compact boat that inflates automatically when deployed.
- Rations: Dehydrated or preserved food packs sufficient for one person for one week.
- Respirator Mask: Filters out toxins and dust, but does not provide oxygen.
- Rope: 50 meters of high-strength synthetic line.
- Scuba Gear: Tanks and regulator for underwater breathing.
- Skis: Equipment for traveling over snow.
- Stove, Portable: A compact burner for heating food or water.
- Suitcase: A standard luggage container.
- Survival Gear: A kit containing a compass, knife, fire starter, fishing line, and water purification tablets.
- Tent: A collapsible shelter for 2-4 people.
- Torch: A wooden stick with a flammable head.
- Vacuum Mask: A mask and small air supply for short duration exposure to vacuum.
- Videoviewer: A handheld screen for watching video files.
- Water Condenser: Extracts moisture from the atmosphere to provide potable water.
- Water Purifier: Filters and treats contaminated water.
- Weapon Biokey: A retrofit for weapons that prevents anyone but the registered user from firing them.
- Weather Monitor: Sensors that track barometric pressure, wind, and humidity to predict local weather.
- Zero-G Web: A network of elastic lines and handles deployed in a room to facilitate movement in microgravity.
Armas
Melee Weapons
| Weapon | Skill | Acc | Type | Damage (O/G/A) | Actions | Mass | Hide | Avail | Cost ($) |
|---|---|---|---|---|---|---|---|---|---|
| PL 0: Stone Age | |||||||||
| Club | Melee-bludgeon | 0 | LI/O | d4+1s/d4w/d4+1w | 3 | 2 | +12 | Any | 10 |
| Dagger | Melee-blade | 0 | LI/O | d4w/d4w+1/d4+2w | 4 | 1 | +3 | Any | 20 |
| Quarterstaff | Melee-bludgeon | -1 | LI/O | d4+1s/d4+3s/d6w | 3 | 2 | - | Any | 15 |
| Spear | Melee-blade | 0 | LI/O | d4w/d4+2w/d4m | 3 | 2 | - | Any | 15 |
| Unarmed | Unarmed Attack | 0 | LI/O | d4s/d4+1s/d4+2s | 4 | - | - | Any | 35 |
| PL 1: Bronze/Iron Age | |||||||||
| Gauntlet | Unarmed Attack | 0 | LI/O | d4+1s/d4+2s/d4-1w | 4 | 1 | +3 | Com | 10 |
| Hand ax | Melee-blade | 0 | LI/O | d4+1w/d4+2w/d4+3w | 3 | 2 | +2 | Any | 50 |
| Mace | Melee-bludgeon | 0 | LI/O | d6+1s/d4+1w/d6+1w | 2 | 4 | +1 | Com | 75 |
| Short sword | Melee-blade | 0 | LI/O | d4w/d6w/d6+2w | 3 | 1 | +1 | Com | 100 |
| PL 2: Middle Ages | |||||||||
| Broad sword | Melee-blade | 0 | LI/O | d4+2w/d6+2w/d4m | 2 | 3 | - | Con | 200 |
| Flail | Melee-bludgeon | +1 | LI/O | d6+2s/d4+2w/d6+2w | 2 | 4 | - | Com | 150 |
| Great ax | Melee-blade | +1 | LI/O | d6+1w/d6+2w/d4+1m | 2 | 5 | - | Com | 100 |
| Nunchaku | Melee-bludgeon | 0 | LI/O | d6s/d6+2s/d8+3s | 3 | 1 | +2 | Com | 75 |
| Polearm | Melee-blade | +1 | LI/O | d6+1w/d4+3w/d4+1m | 1 | 5 | - | Com | 50 |
| PL 3: Age of Reason | |||||||||
| Cutlass | Melee-blade | +1 | LI/O | d4+1w/d6+1w/d6+3w | 3 | 3 | - | Com | 100 |
| Katana | Melee-blade | -1 | LI/O | d4+2w/d6+2w/d4+1m | 3 | 2 | +1 | Con | 1000 |
| Rapier | Melee-blade | -1 | LI/O | d4w/d4+1w/d4+2w | 3 | 2 | +2 | Com | 300 |
| Saber | Melee-blade | 0 | LI/O | d4w/d4+2w/2d4+1w | 3 | 2 | +1 | Com | 250 |
| PL 4: Industrial Age | |||||||||
| Bayonet | Melee-blade | +1 | LI/O | d4w/d4+2w/d4m | 3 | 2 | - | Com | 50 |
| PL 5: Information Age | |||||||||
| Combat knife | Melee-blade | 0 | LI/O | d4+1w/d4+2w/d4+3w | 4 | 1 | +3 | Any | 35 |
| Stun baton | Melee-powered | 0 | En/O | d4+1s/d4+3s/d6+4s | 3 | 2 | +2 | Com | 300 |
| PL 6: Fusion Age | |||||||||
| Chainsword | Melee-powered | +1 | LI/O | d8+1w/d8+2w/d4+1m | 2 | 5 | - | Mil | 1500 |
| Pulse baton | Melee-powered | 0 | En/O | d8s/d4+2w/d6+2w | 3 | 2 | +2 | Con | 500 |
| PL 7: Gravity Age | |||||||||
| Gravmace | Melee-powered | 0 | LI/O | d8+2s/d6+2w/d8+2w | 3 | 3 | - | Con | 850 |
| Power cestus | Unarmed-brawl | 0 | LI/O | d4+2s/d4w/d4+1w | 4 | 3 | +1 | Con | 500 |
| PL 8: Energy Age | |||||||||
| Star sword | Melee-powered | 0 | En/G | d6+1w/2d6w/d4+3m | 3 | 2 | +2 | Res | 7000 |
| Tri-staff | Melee-powered | -1 | En/O | d8+2w/3d4+1w/d6m | 3 | 3 | - | Res | 4000 |
Ranged Weapons
| Weapon | Skill | Acc | Md | Range (S/M/L) | Type | Damage (O/G/A) | Act. | Clip | Mass | Hide | Avail | Cost ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL 0: Stone Age | ||||||||||||
| Bow, short | Prim-bow | +1 | F | 20/40/100 | LI/O | d4w/d4+2w/d4+3w | 3 | 10 | 1 | - | Any | 100 |
| Sling | Prim-sling | +1 | F | 10/20/60 | LI/O | d4s/d4+2s/d4w | 2 | 10 | 0.1 | - | Any | 25 |
| PL 1: Bronze/Iron Age | ||||||||||||
| Javelin | Athl-throw | 0 | F | Per STR | LI/O | d4w/d4+1w/d4+2w | 1 | 1 | 1 | - | Com | 50 |
| PL 2: Middle Ages | ||||||||||||
| Bow, long | Prim-bow | +1 | F | 40/80/200 | LI/O | d4+1w/d6+1w/d4m | 2 | 10 | 1 | - | Com | 200 |
| Crossbow | Prim-bow | 0 | F | 50/100/250 | LI/O | d4+2w/d6+2w/d4+1m | 1 | 1 | 2 | - | Con | 400 |
| Shuriken | Athl-throw | +2 | F | Per STR | LI/O | d4s/d4w/d4+1w | 4 | 1 | 0.1 | +4 | Com | 10 |
| PL 3: Age of Reason | ||||||||||||
| Musket, flintlock | Prim-flint | +2 | F | 20/40/100 | HI/O | d6+1w/d6+3w/d6+1m | 1 | 1 | 4 | - | Com | 350 |
| Pistol, flintlock | Prim-flint | +2 | F | 4/8/16 | HI/O | d4+2w/d6+2w/d4+1m | 2 | 1 | 2 | +2 | Com | 200 |
| Rifle, long | Prim-flint | +1 | F | 30/60/150 | HI/O | d6w/d6+2w/d6m | 1 | 1 | 5 | - | Com | 500 |
| PL 4: Industrial Age | ||||||||||||
| Derringer | Mod-pistol | +1 | F | 2/6/12 | HI/O | d4-1w/d6w/d6+2w | 2 | 2 | 0.25 | +4 | Com | 100 |
| Pistol, .32 rev. | Mod-pistol | +1 | F | 4/8/30 | HI/O | d4w/d6w/d4m | 3 | 6 | 1 | +3 | Com | 200 |
| Pistol, .45 rev. | Mod-pistol | +1 | F | 4/10/40 | HI/O | d4+1w/d4+2w/d6m | 3 | 6 | 1 | +2 | Com | 250 |
| Rifle, .30 bolt | Mod-rifle | 0 | F | 50/100/300 | HI/O | d4+2w/d6+2w/d4+1m | 1 | 10 | 3 | - | Mil | 500 |
| Rifle, .44 lever | Mod-rifle | +1 | F | 40/80/240 | HI/O | d6w/d8+1w/d6m | 2 | 12 | 3 | - | Com | 400 |
| Shotgun, 12 gauge | Mod-rifle | 0 | F | 6/12/30 | HI/O | d4w/d6w/d4m | 2 | 5 | 4 | +7 | Com | 500 |
| SMG, .45 cal | Mod-SMG | +2 | B/A | 8/16/40 | HI/O | d4+1w/d4+2w/d6m | 4 | -/8 | 4 | - | Con | 600 |
| PL 5: Information Age | ||||||||||||
| Pistol, .38 rev | Mod-pistol | 0 | F | 6/12/40 | HI/O | d4w/d4+1w/d4m | 3 | 6 | 1 | +2 | Com | 100 |
| Pistol, .44 magnum | Mod-pistol | 0 | F | 6/12/50 | HI/O | d4+2w/d4+3w/d4+2m | 3 | 6 | 1 | +1 | Com | 450 |
| Pistol, 9mm | Mod-pistol | 0 | F | 6/12/50 | HI/O | d4+1w/d4+2w/d4m | 4 | 15 | 1 | +3 | Com | 300 |
| Rifle, 7.62mm | Mod-rifle | 0 | F | 70/140/350 | HI/O | d6+1w/2d4+1w/d4+1m | 3 | 10 | 4 | - | Con | 1000 |
| Rifle, assault | Mod-rifle | 0 | F/B/A | 60/120/300 | HI/O | d4+2w/d6+3w/d4+1m | 4 | 30/10 | 3 | - | Mil | 1500 |
| SMG, 9mm | Mod-SMG | +1 | B/A | 10/20/80 | HI/O | d4+1w/d4+2w/d4m | 4 | -/10 | 3 | +1 | Con | 1200 |
| PL 6: Fusion Age | ||||||||||||
| Pistol, 9mm ch | Mod-pistol | 0 | F | 8/16/60 | HI/O | d4+1w/d6+1w/d4m | 4 | 15 | 1 | +3 | Com | 400 |
| Pistol, 9mm zero-g | Mod-pistol | 0 | F | 4/10/40 | HI/O | d4+1w/d6+1w/d4m | 2 | 15 | 1 | +3 | Com | 500 |
| Pistol, 11mm ch | Mod-pistol | 0 | F | 10/20/80 | HI/O | d4+2w/d6+2w/d4+1m | 4 | 10 | 1.2 | +2 | Con | 800 |
| Rifle, 11mm ch | Mod-rifle | 0 | F/B/A | 80/160/400 | HI/O | d6+1w/d6+3w/d6+1m | 4 | 30/10 | 4 | - | Mil | 1500 |
| Rifle, 11mm zero-g | Mod-rifle | 0 | F | 30/60/200 | HI/O | d6+1w/d6+3w/d6+1m | 4 | 15 | 4 | - | Mil | 1800 |
| Shotgun, autoflec | Mod-rifle | 0 | F/B/A | 10/20/40 | HI/O | d4w/d6w/d4m | 4 | 15/5 | 3 | +1 | Mil | 2500 |
| SMG, 9mm ch | Mod-SMG | +1 | B/A | 20/40/100 | HI/O | d4+1w/d6+1w/d4m | 4 | -/10 | 3 | +1 | Mil | 1500 |
| PL 7: Gravity Age | ||||||||||||
| Pistol, 15mm sabot | Mod-pistol | 0 | F | 10/20/100 | HI/O | 2d4w/2d4+1w/d4+3m | 3 | 6 | 2 | - | Con | 900 |
| Pistol, laser | Mod-pistol | -1 | F | 20/40/200 | En/O | d4+1w/d6+1w/d4m | 4 | 20 | 1 | +3 | Con | 1000 |
| Pistol, mass | Mod-pistol | 0 | F | 2/6/12 | En/G | d6w/d6+2w/d6m | 4 | 2 | 1 | +2 | Mil | 1200 |
| Pistol, stutter | Mod-pistol | 0 | F | 6/12/30 | LI/O | d6+2s/d8+2s/d8+4s | 4 | 10 | 1.5 | +2 | Com | 500 |
| Rifle, laser | Mod-rifle | -1 | F | 100/400/1000 | En/O | d6+1w/d6+3w/d4+1m | 3 | 12 | 4 | - | Mil | 1500 |
| Rifle, mass | Mod-rifle | 0 | F | 4/12/30 | En/G | d6w/d8+1w/d6+1m | 4 | 2 | 4 | - | Mil | 2000 |
| Rifle, quantum | Mod-rifle | 0 | F/B/A | 80/200/500 | En/O | d4+3w/d6+4w/d6+1m | 3 | 15/5 | 8 | - | Res | 8000 |
| Rifle, render | Mod-rifle | 0 | F | 50/100/250 | En/O | d6+1s/d6+1w/d4+1m | 3 | 8 | 4 | +1 | Res | 2000 |
| SMG, laser | Mod-SMG | 0 | B/A | 20/80/200 | En/O | d6w/d6+2w/d4m | 4 | -/10 | 3 | - | Con | 1500 |
| SMG, stutter | Mod-SMG | 0 | B/A | 10/20/80 | LI/O | d6+2s/d8+2s/d8+4s | 4 | -/20 | 3 | +1 | Con | 1000 |
| PL 8: Energy Age | ||||||||||||
| Automaser | Mod-SMG | -1 | B/A | 20/60/120 | En/O | d6w/d6+2w/d4m | 4 | -/20 | 3 | - | Mil | 20000 |
| Pistol, hvy maser | Mod-pistol | -1 | F | 20/40/80 | En/G | d6+1w/2d4+1w/d4+1m | 3 | 30 | 2 | +1 | Mil | 12000 |
| Pistol, maser | Mod-pistol | -2 | F | 10/20/60 | En/O | d6w/d6+2w/d4m | 4 | 40 | 1 | +2 | Con | 8000 |
| Rifle, hvy maser | Mod-rifle | -1 | F/B/A | 40/200/500 | En/G | d8+1w/d12w/d6+1m | 3 | 60/20 | 5 | - | Mil | 18000 |
| Rifle, maser | Mod-rifle | -2 | F/B/A | 60/120/400 | En/O | d6+2w/2d4+2w/d4+2m | 4 | 90/30 | 4 | - | Mil | 15000 |
Heavy Weapons
| Weapon | Skill | Acc | Md | Range (S/M/L) | Type | Damage (O/G/A) | Act. | Clip | Mass | Hide | Avail | Cost ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PL 4: Industrial Age | ||||||||||||
| Flamethrower | Hvy-direct | 0 | F | 6/12/30 | En/O | d6w/d6+3w/d8+3w | 2 | 12 | 22 | - | Mil | 500 |
