Cybernetic Gear
| Item | PL | Size | Mass | Cost per Quality (M/O/G/A) |
|---|---|---|---|---|
| Progress Level 6 | ||||
| BattleKlaw* | 6 | 1 | 2 | 300 / 600 / 900 |
| BioArt** | 6 | 0 | - | 50 / 100 / 200 |
| BioWatch** | 6 | 0 | - | 50 / 100 / 200 |
| Body Plating: Ord/Good/Amaz | 6 | 2/3/4 | 20/40/60 | 1K / 2K / 4K |
| Cyberlimb* | 6 | 2 | 10 | 1K / 2K / 4K |
| Cyberoptics* | 6 | 1 | - | 500 / 1K / 2K |
| Fast chip* | 6 | 1 | - | 1.5K / 3K / 6K |
| MusclePlus* | 6 | 2 | 2 | 1.5K / 3K / 6K |
| Nanocomputer | 6 | 2 | 1 | 5K / 10K / 20K |
| Neural 3D Data Slot, ext.* | 6 | 1 | - | 500 / 1K / 1.5K |
| NIJack* | 6 | 1 | - | 600 |
| Optic screen* | 6 | 0 | - | 200 |
| Self-repair unit* | 6 | 2 | 4 | 500 / 1K / 2K |
| Subdermal comm | 6 | 1 | - | 1.5K |
| Subdermal weapon mount* | 6 | 1/2/3 | - | 500 / 1K / 2K |
| Progress Level 7 | ||||
| CF skinweave** | 7 | 1 | - | 1K / 2K / 3K |
| Data slot, passive** | 7 | 1 | - | 500 / 700 / 900 |
| ER slot* | 7 | 1 | 1 | 500 / 1K / 1.5K |
| ER slot, passive** | 7 | 1 | 1 | 500 / 1K / 1.5K |
| Exoskeleton* | 7 | 4 | 30 | 2K / 3K / 4K |
| Neural 3D, ext.* | 7 | 1 | - | 500 / 750 / 1K |
| Reflex* | 7 | 1 | - | 2K |
| Subdermal NIJack* | 7 | 1 | - | 700 |
| Wireless NiJack* | 7 | 1 | - | 1K |
*Nanocomputer required to use this device.
**Can be installed at no cost in skill points.