Available Vehicles
| Vehicle (PL) | Skill | Drv/Hnd | Move (Cruise/Max) | Durability (S/W/M) | Cost ($) |
|---|---|---|---|---|---|
| Water Vehicles | |||||
| Canoe (0) | Water | -1 | 5/10 | 4/4/2 | 400 |
| Raft (0) | Water | +2 | 2/5 | 5/5/2 | 200 |
| Rowboat (1) | Water | 0 | 8/12 | 5/5/3 | 600 |
| Sailboat (2) | Water | +1 | 20/30 | 6/6/3 | 2,500 |
| Cabin cruiser (4) | Water | 0 | 40/60 | 8/8/4 | 40K |
| Motor yacht (4) | Water | -1 | 80/120 | 7/7/3 | 80K |
| Speedboat (4) | Water | -2 | 100/150 | 6/6/3 | 20K |
| Jet ski (5) | Water | -1 | 70/100 | 4/4/2 | 8,000 |
| Land Vehicles | |||||
| Bicycle (4) | Land | +1 | 15/25 | 2/2/1 | 300 |
| Motorcar (4) | Land | +2 | 60/90 | 8/8/4 | 10K |
| Tank (4) | Land | +3 | 50/70 | 20/20/10 | 250K |
| Compact car (5) | Land | 0 | 140/180 | 9/9/4 | 15K |
| Luxury car (5) | Land | 0 | 180/240 | 10/10/5 | 50K |
| Mid-sized car (5) | Land | 0 | 160/200 | 10/10/5 | 25K |
| Motorcycle (5) | Daredevil | -2 | 180/220 | 5/5/2 | 12K |
| Pickup truck (5) | Land | +1 | 150/180 | 12/12/6 | 20K |
| Semi (5) | Land | +4 | 120/150 | 16/16/8 | 60K |
| Snowmobile (5) | Daredevil | 0 | 100/140 | 6/6/3 | 6,000 |
| Sport utility (5) | Land | 0 | 160/200 | 13/13/6 | 35K |
| Sports car (5) | Land | -2 | 220/320 | 8/8/4 | 70K |
| Van (5) | Land | +1 | 150/180 | 10/10/5 | 18K |
| Electric car (6) | Land | 0 | 140/180 | 9/9/4 | 20K |
| Air Vehicles | |||||
| Prop. plane (4) | Air | 0 | 250/400 | 8/8/4 | 50K |
| Executive jet (5) | Air | -1 | 800/1.5k | 10/10/5 | 1.5M |
| Fighter jet (5) | Air | -2 | 2.5k/3.5k | 13/13/6 | 4M |
| Helicopter (5) | Air | 0 | 200/300 | 10/10/5 | 300K |
| Private jet (5) | Air | -1 | 700/1k | 9/9/4 | 1M |
| Ultralight (5) | Daredevil | +2 | 50/70 | 2/2/1 | 4,000 |
| Jetpack (6) | Daredevil | 0 | 250/300 | 1/1/1 | 15K |
| Skybike (6) | Air | -2 | 400/600 | 5/5/2 | 25K |
| Skycar (6) | Air | -1 | 2.5k/4k | 8/8/4 | 60K |
| Skytank (6) | Air | +2 | 750/1k | 25/25/12 | 500K |
| Space Vehicles | |||||
| Reentry capsule(6) | Space | +2 | 1k/5k | 4/4/2 | 25K |
| STG shuttle (6) | Space | 0 | 0.5/1 Mpp | Hull 16/4 | 2M |
| System liner (6) | Space | +2 | 0.1/0.5 AU | Hull 32/8 | 10M |
| Cutter (7) | Space | -1 | 1.5/3 AU | Hull 20/4 | 20M |
| Escape pod (7) | Space | +3 | Drift | Hull 2/1 | 100K |
| Launch (7) | Space | +1 | 0.1/0.5 AU | Hull 8/2 | 2.5M |
| Trader (7) | Space | 0 | 1/1.5 AU | Hull 24/6 | 15M |
| Transport (7) | Space | +2 | 0.5/1 AU | Hull 40/10 | 25M |
| Yacht (7) | Space | -1 | 1.5/3 AU | Hull 24/6 | 30M |
| Space fighter (8) | Space | -2 | 2/4 Mpp | Hull 10/2 | 50M |
| K=thousand, M=million, Mpp=Megameters per phase, AU=Astronomical Units per hour |
Vehicle Combat
Crash and Collision Damage
| Check Result | 5-20 kph | 21-60 kph | 61-120 kph | 121-300 kph | 301+ kph |
|---|---|---|---|---|---|
| Crit. Failure | d4+1w | d6+2w | d6+2m | d8+4m | d12+8m |
| Failure | d4w | d4+2w | d4+2m | d8+2m | d12+6m |
| Ordinary | d4+2s | d4w | d4+1m | d6+2m | d8+6m |
| Good | d4s | d4+2s | d8+2w | d4+2m | d6+4m |
| Amazing | 1s | d4s | d6+2w | d8+4w | d12+6w |
Losing Control of a Vehicle
| Skill Check | Outcome |
|---|---|
| Crit. Failure | Crash |
| Failure | Spin or spinout |
| Ordinary | Skid or yaw |
| Good | Under control |
| Amazing | Under control |